Missing In Action

In our effort to put together a list of those volunteers who have run the Seti at Home program the longest, the Clinic Underground has noticed that a large number of them  seemed to have dropped out of sight.  Our crack investigative team conducted an exhaustive study to find out whether this was just coincidence or something more sinister.  Listed below are some of the volunteers that we have identified along  with probable explanations for their disappearance.  We believe that the information we have collected shows that there is a direct correlation between the length of time that the Seti at Home program is run and the status of the volunteers who run it.

 Replaced by identical alien robot   Under Treatment at the Clinic
 Possible alien abduction victim  Protected by Tin Foil Hat
 Time traveler from alternate universe     

Victim Country Date entered program Patient No.  status 
Eric Korpela Neolithic U.S.   November 24, 4714 B.C. 2
Eric Heien U.S. July 9, 1947- (18:37:20) 130698
Hiram Clawson U.S. March 1, 1999- (12:00:00)
Mats Lofkvist Sweden March 1, 1999- (12:00:00) 104  
John Francis U.S. March 5, 1999- (13:18:02) 1017  
Louie Diamond April 14, 1999- (19:14:44)
David Woolley U.K. Apil 18, 1999- (11:03:40) 6730
Wendell C. Peterson   April 20, 1999- (02:01:52) 7180  
Ben Mullin April 26, 1999-  8551
Drew U.S. April 30, 1999- (23:15:24)    
Bart Sabbe Belgium May 2, 1999- (08:07:14) 10207  
Dirk Jr. May 13, 1999
Robert Spelman May 14, 1999- (17:34:22)
George Dishman U.K. May 14, 1999- (18:31:56) 25814
Florin Clapa U.S. May 15, 1999- (03:33:27) 36569  
Alex Barna U.S. May 15, 1999- (04:21:05)
Albert Browne U.K. May 15, 1999- (08:12:57) 40699  
Claude J. Ortega U.S. May 15, 1999- (13:17:30)    
Bernie Herman U.S. May 15, 1999- (17:13:42) 48863  
Greg May 15, 1999- (17:36:53)
Vince Wynn U.S. May 15, 1999- (17:44:38)
Red U.S. May 15, 1999- (20:01:52)
Eric Johnson May 15, 1999 51472
Claude J. Ortega May 15, 1999 43966
Eric Habich   May 16, 1999- (18:25:16)    
Patrick Vo U.S. May 16, 1999 74446  
Michael Connaughton U.K. May 16, 1999
R.F. Wehringer   May 16, 1999    
Stilgar U.S. May 17, 1999- (01:34:51)
Ian Kemp New Zealand May 17, 1999- (09:31:56) 89026  
Lawrence Kirby U.K. May 17, 1999- (15:00:48)    
Roy  Norris Wales May 17, 1999- (19:09:19) 109149  
Mike Bader May 17, 1999 123996
Max   May 17, 1999 106753  
Barry T. U.S. May 18, 1999- (00:34:45) 123309
Mark Haller U.S. May 18, 1999- (01:14:21) 124887  
Joerg Schulthes Germany May 18, 1999- (08:42:48) 137646  
Allison and Roger U.K. May 18, 1999- (09:16:13)
John C. Baker   May 18, 1999- (17:09:10) 152508  
Frank Van De Warker U.S. May 18, 1999- (22:10:56) 163369  
Karsten Vinding Denmark May 18, 1999
Jean-Jack Riethoven May 18, 1999
Josef Faulkner   May 18, 1999 173655  
Jedi   May 18, 1999 163401
Bob Keeter U.S. May 19, 1999- (02:15:05) 170938  
Kent R. Frazier U.S. May 19, 1999- (02:47:21) 172001  
Jim Woodruff U.S. May 19, 1999- (04:06:16)
Robert F. Carter U.S. May 19, 1999- (14:04:13) 187145  
Dave Lampe U.S. May 19, 1999- (17:41:41) 193424  
Bas van Duijnhoven Netherlands May 19, 1999- (19:47:23) 198223  
Wally Angelseal May 19, 1999
Tim Wood Australia May 20, 1999- (08:52:26)
Mike Price U.S. May 20, 1999- (23:26:00)    
Susan May 20, 1999
Nico Bartels Netherlands May 21, 1999- (10:23:40) 250562
Carolyn Ehlen U.S. May 21, 1999- (18:31:07) 261970
Colin Paton U.K. May 22, 1999- (07:35:02) 277238
David Martin U.K. May 22, 1999- (11:30:32) 279687
j6   May 23, 1999    
Jeff Harlow May 24, 1999
Steve Paget U.K. May 24, 1999    
Keith Martin U.K. May 24, 1999